<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on Stack Overflow</title>
	<atom:link href="http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/</link>
	<description>__author__ = &#039;Chris Leary&#039;</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sean A.O. Harney</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-1157</link>
		<dc:creator>Sean A.O. Harney</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-1157</guid>
		<description>I just started using Stack Overflow this week because I had a grails question. It is addicting to try and answer the unanswered questions. And also sort of a competition, I dislike when I am trying to write a response and somebody beats me to it which leads me to post as fast as possible, then edit my response to fill in the details!


P.S. you have a typo in this line: You need a critical mass of users that know what *their* talking about.</description>
		<content:encoded><![CDATA[<p>I just started using Stack Overflow this week because I had a grails question. It is addicting to try and answer the unanswered questions. And also sort of a competition, I dislike when I am trying to write a response and somebody beats me to it which leads me to post as fast as possible, then edit my response to fill in the details!</p>
<p>P.S. you have a typo in this line: You need a critical mass of users that know what *their* talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VaporWarning&#187; Blog Archive &#187; Generators and resource aquisition/release</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-1048</link>
		<dc:creator>VaporWarning&#187; Blog Archive &#187; Generators and resource aquisition/release</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-1048</guid>
		<description>[...] went to Stack Overflow and submitted a &#8220;feeler&#8221; question to see if there was some conventional Python wisdom I [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #fafad2;">
<p>[...] went to Stack Overflow and submitted a &#8220;feeler&#8221; question to see if there was some conventional Python wisdom I [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midhat</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-1017</link>
		<dc:creator>Midhat</dc:creator>
		<pubDate>Tue, 20 Jan 2009 10:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-1017</guid>
		<description>SO works very well for the languages more popular with its users. Theres a whole lot of .net folks there. For smeone like me, wanting occasional help with things like matlab, R etc, SO aint much of an attration. i am sticking with the good ol usenet</description>
		<content:encoded><![CDATA[<p>SO works very well for the languages more popular with its users. Theres a whole lot of .net folks there. For smeone like me, wanting occasional help with things like matlab, R etc, SO aint much of an attration. i am sticking with the good ol usenet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Leary</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-500</link>
		<dc:creator>Christopher Leary</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-500</guid>
		<description>@Adam Olsen: Ah I see -- I don&#039;t believe that you get any points for commenting, either.

In one of the podcasts Jeff encouraged users who discover their own answers to post the questions anyway (if they&#039;re not already there). It makes the site&#039;s content more thorough and provides a good way to get started with reputation. You get reputation for your question getting up-voted and for choosing an accepted answer. Plus, you definitely know which answers should be up- and down-voted. :)</description>
		<content:encoded><![CDATA[<p>@Adam Olsen: Ah I see &#8212; I don&#8217;t believe that you get any points for commenting, either.</p>
<p>In one of the podcasts Jeff encouraged users who discover their own answers to post the questions anyway (if they&#8217;re not already there). It makes the site&#8217;s content more thorough and provides a good way to get started with reputation. You get reputation for your question getting up-voted and for choosing an accepted answer. Plus, you definitely know which answers should be up- and down-voted. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Olsen</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-499</link>
		<dc:creator>Adam Olsen</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-499</guid>
		<description>@Christopher: I do look at questions that already have answers, but it&#039;s hard to find one where there&#039;s anything useful to add.  It&#039;d be a little easier to add a comment about one of the answers.. but I&#039;m not allowed to do that yet either.

I&#039;m pretty good at researching my questions on my own, so anything that survives is going to be either extremely particular or just a rant about the current state of affairs (or both).  Nothing too productive.  Or it could be because my interests are very unusual in the first place.</description>
		<content:encoded><![CDATA[<p>@Christopher: I do look at questions that already have answers, but it&#8217;s hard to find one where there&#8217;s anything useful to add.  It&#8217;d be a little easier to add a comment about one of the answers.. but I&#8217;m not allowed to do that yet either.</p>
<p>I&#8217;m pretty good at researching my questions on my own, so anything that survives is going to be either extremely particular or just a rant about the current state of affairs (or both).  Nothing too productive.  Or it could be because my interests are very unusual in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Leary</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-498</link>
		<dc:creator>Christopher Leary</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-498</guid>
		<description>@Adam Olsen: I agree -- I primarily use it to ask questions I come across while programming (that weren&#039;t previously asked) and answer already answered questions in a more precise or thorough way.

It&#039;s important to note that there&#039;s no rule saying you can&#039;t answer an already answered question. The &quot;Accepted Answer&quot; flag is just for the author to indicate their currently preferred answer. It&#039;s nothing definitive.

I&#039;ve gotten some really good answers to nagging questions, so if you&#039;ve got some of those, throw them out there.</description>
		<content:encoded><![CDATA[<p>@Adam Olsen: I agree &#8212; I primarily use it to ask questions I come across while programming (that weren&#8217;t previously asked) and answer already answered questions in a more precise or thorough way.</p>
<p>It&#8217;s important to note that there&#8217;s no rule saying you can&#8217;t answer an already answered question. The &#8220;Accepted Answer&#8221; flag is just for the author to indicate their currently preferred answer. It&#8217;s nothing definitive.</p>
<p>I&#8217;ve gotten some really good answers to nagging questions, so if you&#8217;ve got some of those, throw them out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Olsen</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-497</link>
		<dc:creator>Adam Olsen</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-497</guid>
		<description>I find SO interesting, but I&#039;ve yet to get my foot in the door.  There just aren&#039;t many unanswered C or Python questions.</description>
		<content:encoded><![CDATA[<p>I find SO interesting, but I&#8217;ve yet to get my foot in the door.  There just aren&#8217;t many unanswered C or Python questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Zack</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-491</link>
		<dc:creator>Joe Zack</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-491</guid>
		<description>I think, much like google, a couple years from now programmers are going to be wonder how they ever managed to get along without SO.</description>
		<content:encoded><![CDATA[<p>I think, much like google, a couple years from now programmers are going to be wonder how they ever managed to get along without SO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Leary</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-485</link>
		<dc:creator>Christopher Leary</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-485</guid>
		<description>Sounds like you didn&#039;t &lt;em&gt;have&lt;/em&gt; to root around for the beta signup form, Will. :) The form that linked to Jeff&#039;s Google Docs spreadsheet. It&#039;s referenced in one of the podcasts -- check out: http://blog.stackoverflow.com/2008/08/bad-news-good-news/</description>
		<content:encoded><![CDATA[<p>Sounds like you didn&#8217;t <em>have</em> to root around for the beta signup form, Will. :) The form that linked to Jeff&#8217;s Google Docs spreadsheet. It&#8217;s referenced in one of the podcasts &#8212; check out: <a href="http://blog.stackoverflow.com/2008/08/bad-news-good-news/" rel="nofollow">http://blog.stackoverflow.com/2008/08/bad-news-good-news/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will w</title>
		<link>http://blog.cdleary.com/2008/11/thoughts-on-stack-overflow/comment-page-1/#comment-484</link>
		<dc:creator>will w</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cdleary.com/?p=283#comment-484</guid>
		<description>Yea StackOverflow is a awsome resource, and their never was a `beta form` you just needed to email jeff in the early days.

i was the 32 user. 

will</description>
		<content:encoded><![CDATA[<p>Yea StackOverflow is a awsome resource, and their never was a `beta form` you just needed to email jeff in the early days.</p>
<p>i was the 32 user. </p>
<p>will</p>
]]></content:encoded>
	</item>
</channel>
</rss>
